Full matrix, explicit progress
| Task | Panda | ARX5 | PiPER | UR5e | xArm7 |
|---|---|---|---|---|---|
| Mug hanging | Teacher evaluated | Teacher evaluated | Teacher evaluated | Teacher evaluated | Teacher evaluated |
| Lemon placement | Teacher evaluated | Teacher evaluated | Teacher evaluated | Contract passed | Contract passed |
| Square insertion | Small bank passed | Small bank passed | Pre-grasp check failed | Small bank passed | Small bank passed |
| Drawer (preopened place-and-close) | IK witness failed | Small bank passed | IK witness failed | Physical sequence failed | Physical sequence failed |
| Box placement | Sampling insufficient | Small bank passed | Sampling insufficient | Sampling insufficient | Sampling insufficient |
Snapshot: November 4, 2026. All 25 environment contracts pass; eight cells have formal teacher results. The 15 newly adapted cells have six successful small development-bank probes and nine failures. A failed small probe does not prove the task is physically impossible, and a contract pass is not task completion. Five-task mixed training within each robot has not started.